Regardless of where they go next, we are proud that our students leave Trinity grounded, articulate and confident individuals with the opportunity to make a meaningful contribution to their community.
Trinity Leavers 2023
Institution | Number |
---|---|
Aston | 1 |
Bath | 7 |
Birmingham | 6 |
Bristol | 8 |
Buckingham | 1 |
Cambridge | 5 |
Cardiff | 4 |
City, University of London | 4 |
Durham | 5 |
Exeter | 11 |
Falmouth | 1 |
Imperial College London | 4 |
Kent | 1 |
King's College London, University of London | 2 |
Lancaster | 2 |
Leeds | 9 |
Leicester | 1 |
Liverpool | 1 |
London School of Economics and Political Science | 1 |
Loughborough | 9 |
Manchester | 9 |
Nottingham | 14 |
Oxford | 5 |
Queen Mary University of London | 1 |
Reading | 3 |
Royal College of Music | 1 |
Royal Holloway | 1 |
San Diego University, USA | 1 |
Sheffield | 5 |
SOAS University of London | 1 |
Southampton | 8 |
Surrey | 2 |
UCL (University College London) | 3 |
UEA (University of East Anglia) | 1 |
Warwick | 9 |
Subject Area | Numbers |
---|---|
Accounting and Finance | 2 |
Aeronautical Engineering | 1 |
Aerospace Engineering | 1 |
Architecture | 2 |
Art Foundation | 1 |
Biochemistry | 1 |
Biological Sciences | 2 |
Biomedical Science | 2 |
Business | 6 |
Chemical Engineering | 1 |
Chemistry | 5 |
Chinese | 1 |
Classics | 4 |
Computer Games Design and Programming | 1 |
Computer Science | 5 |
Costume for Theatre and Screen | 1 |
Criminology | 1 |
Dentistry | 1 |
Discrete Mathematics | 1 |
Economics | 9 |
Economics and Finance | 2 |
Economics and Management | 3 |
Engineering | 1 |
English | 8 |
English and History | 1 |
English Literature | 1 |
Film and Television Production | 1 |
Film and TV Studies | 1 |
Geography | 3 |
Geography with Economics | 1 |
History | 2 |
Human Physiology | 1 |
International Relations | 1 |
IT (Degree apprenticeship) | 1 |
Law | 5 |
Law with French Law | 1 |
Liberal Arts and Sciences | 1 |
Management Science | 1 |
Marine Biology | 1 |
Mathematics | 2 |
Mathematics and Statistics | 1 |
Mathematics with Mathematical Computation | 1 |
Mechanical Engineering | 2 |
Medicine | 10 |
Microbiology | 1 |
Modern and Medieval Languages | 1 |
Modern European Languages and History | 1 |
Modern Languages | 1 |
Modern Languages and Economics | 1 |
Modern Languages Studies | 1 |
Music | 2 |
Natural Sciences | 3 |
Pharmacology | 1 |
Philosophy | 2 |
Philosophy, Politics and Economics | 1 |
Physics | 4 |
Physiotherapy | 1 |
Politics and International Relations | 2 |
Politics and International Studies | 1 |
Product Design | 1 |
Psychology | 4 |
Real estate (Degree apprenticeship) | 1 |
Sport and Exercise Science | 1 |
Theoretical Physics | 1 |
Trinity is committed to ensuring that all students choose the right path for them, so that they can fulfil their potential in every walk of life. This wheel shows the number of students opting to study at particular institutions over the past five years.
This year – a very competitive year for entry – saw over 92% of our A Level cohort securing their first or second choice of institution. This included: 13 students heading to Oxbridge; nine opting to study Medicine and Dentistry; three studying Architecture; one taking up a sports scholarship in the US; another heading to conservatoire; and five being accepted onto highly competitive apprenticeships, including two at EY and one at PwC.