Regardless of where they go next, we are proud that our students leave Trinity grounded, articulate and confident individuals with the opportunity to make a meaningful contribution to their community.
Trinity Leavers 2024
Institution | Number |
---|---|
Bath | 9 |
Brighton and Sussex Medical School | 1 |
Bristol | 4 |
Buckingham | 1 |
Cambridge | 7 |
Cardiff | 1 |
City, University of London | 3 |
Durham | 5 |
East Anglia | 1 |
Edinburgh | 7 |
ESSEC Business School, France | 1 |
Exeter | 6 |
Glasgow | 1 |
Imperial College London | 6 |
King's College London, University of London | 2 |
Leeds | 5 |
Leicester | 1 |
Liverpool | 3 |
London School of Economics | 1 |
Loughborough | 5 |
Manchester | 10 |
Nottingham | 21 |
Nottingham Trent | 1 |
Oxford | 6 |
Oxford Brookes | 1 |
Ottawa University, Canada | 1 |
Queen's University, Belfast | 1 |
Queen Mary University of London | 1 |
Reading | 3 |
Sheffield | 2 |
Southampton | 18 |
St Andrews | 2 |
St George's University of London | 1 |
Strathclyde | 1 |
Surrey | 4 |
Swansea | 1 |
UCL (University College London) | 4 |
UEA (University of East Anglia) | 1 |
Warwick | 11 |
Westminster | 1 |
York | 1 |
Subject Area | Numbers |
---|---|
Accounting and Finance | 4 |
Aeronautics and Astronautics | 2 |
American Studies | 1 |
Architecture | 5 |
Automotive Engineering | 1 |
Biochemistry | 3 |
Biological Sciences | 1 |
Biology | 1 |
Biomedical Engineering with Industrial Studies | 1 |
Biomedical Science | 2 |
Business | 1 |
Business Management | 7 |
Chemical Engineering | 3 |
Chemistry | 2 |
Civil Engineering | 2 |
Classics and English | 1 |
Computer Science | 1 |
Commercial Management | 2 |
Computer Science | 8 |
Criminology and Psychology | 1 |
Design Engineering | 1 |
Earth Sciences | 1 |
Economics | 13 |
Economics and Philosophy | 1 |
Economics and Politics | 2 |
Engineering | 1 |
English Language and Literature | 1 |
English Literature | 1 |
Film Studies | 1 |
Film and Television Studies | 1 |
Finance, Accounting and Management | 1 |
Financial Mathematics | 1 |
General Engineering | 1 |
Geography | 5 |
Geography with Business Management | 2 |
Geography with Economics | 1 |
History | 1 |
Industrial Economics | 2 |
Information Technology Management for Business | 1 |
International Business Management | 1 |
International Relations and Arabic | 1 |
Law | 10 |
Liberal Arts | 1 |
Linguistics | 1 |
Management | 2 |
Marketing and Management | 1 |
Mathematics | 5 |
Mathematics and Computer Science | 1 |
Mathematics and Economics | 1 |
Mathematics and Philosophy | 2 |
Mathematics with Computer Science | 1 |
Mathematics, Operational Research, Statistics, Economics | 1 |
Mechanical Engineering | 3 |
Medicine | 10 |
Modern and Medieval Languages | 2 |
Modern History with Economics | 1 |
Modern Languages and English | 1 |
Modern Languages | 1 |
Music | 1 |
Natural Sciences | 4 |
Neuroscience | 2 |
Philosophy and Theology | 1 |
Philosophy, Politics and Economics | 1 |
Philosophy and Politics | 1 |
Physics | 1 |
Physics and Astrophysics | 1 |
Physics and Philosophy | 1 |
Physiotherapy | 1 |
Politics | 1 |
Politics and International Relations | 1 |
Politics, Philosophy and Economics | 2 |
Product Design Engineering | 1 |
Psychology | 4 |
Psychology and Philosophy | 1 |
Psychology (SocSci) | 1 |
Real Estate | 1 |
Religion, Philosophy and Ethics | 1 |
Religious Studies | 1 |
Robotics and Artificial Intelligence | 1 |
Software Engineering | 1 |
Sport and Exercise Science | 2 |
Theatre and Performance with Enterprise | 1 |
Trinity is committed to ensuring that all students choose the right path for them, so that they can fulfil their potential in every walk of life. This wheel shows the number of students opting to study at particular institutions over the past five years.
This year – a very competitive year for entry – saw 94% of our A Level cohort securing their first or second choice of institution. This included: 13 students heading to Oxbridge; ten opting to study Medicine; five studying Architecture; thirteen studying Economics; and five being accepted onto highly competitive apprenticeships.